Call change ringing resources

DRL records and statistics

Back to last page

All-time best win percentages

Top 100 teams, 20 or more competitions
Bold type indicates records set in 2024

Percentage Team Years active
67.14 Plymouth, Eggbuckland 1960 - 2010
40.91 North Tawton 1951 - 1992
34.69 Kingsteignton 1959 - 2015
31.21 Shaugh Prior 1958 - 2019
29.07 Down St Mary 1949 - 1993
26.35 West Down 1948 - 1989
21.95 St Giles in the Wood 1949 - 1950
17.74 Plymouth, Plymstock 1951 - 2009
16.05 South Brent 1967 - 2107
15.81 West Alvington 1948 - 2011
15.79 Exeter Cathedral 2002 - 2019
15.38 St Columb Major 1974 - 2009
14.92 Mortehoe 1948 - 2009
14.54 Molland 1958 - 1988
13.08 Buckland in the Moor 1967 - 2003
12.68 South Petherwin 1982 - 1993
11.92 Swimbridge 1948 - 1976
11.47 Dunsford 1957 - 2000
11.20 High Bickington 1951 - 1964
10.71 Combeinteignhead 1950 - 2022
10.64 Kingsteignton B 1969 - 2007
9.52 Dunsford B 1985 - 1991
9.01 Kenn 1954 - 1971
8.82 Burrington 1957 - 2014
6.67 Clawton 1998 - 2018
6.67 Witheridge 1957 - 1974
6.45 Tiverton, St Paul 2019 - 2023
6.45 Heanton Punchardon 1948 - 1953
5.97 West Alvington B 1955 - 1971
5.90 Stoke Gabriel 1964 - 2013
5.77 Lamerton B 1970 - 1992
5.71 Georgeham 1949 - 1994
5.66 Exeter, St Petrock 1989 - 2011
5.63 South Tawton 1964 - 2016
5.56 Collaton St Mary 1993 - 2006
5.24 Littleham 1963 - 2007
5.21 Chagford 1971 - 2003
5.13 Okehampton 1972 - 1988
4.76 Barnstaple 1949 - 1959
4.59 Chittlehampton 1958 - 2023
4.56 Lamerton 1962 - 2017
4.44 Meavy 1964 - 2005
4.31 Zeal Monachorum 1951 - 2001
4.17 Widecombe in the Moor B 1959 - 2014
4.17 Lydford 1961 - 1992
4.00 Stoke Fleming 1952 - 2004
4.00 Chudleigh 1978 - 1983
3.98 Monkleigh 1955 - 2010
3.90 Buckfastleigh 1967 - 2014
3.90 Chawleigh 1949 - 1994
3.80 Tavistock 1961 - 2000
3.57 Paignton 1960 - 2011
3.51 Widecombe in the Moor 1950 - 1979
3.42 Colebrooke 1951 - 1979
3.39 Bickington 1958 - 1989
3.33 Yealmpton 1950 - 1961
3.30 Exminster 1957 - 1993
3.23 Bridgerule 1974 - 2018
3.06 Plymouth, Eggbuckland B 1962 - 2000
2.94 Ipplepen 1959 - 2005
2.86 Torquay, Upton 1958 - 1964
2.80 Broadhempston 1958 - 2022
2.63 Burrington B 1971 - 2011
2.59 Spreyton 1951 - 2011
2.50 Plympton, St Mary 1958 - 1979
2.44 Tedburn St Mary 1987 - 1988
2.44 Morchard Bishop 1951 - 1963
2.33 South Tawton B 1976 - 2009
2.33 Monkleigh B 2008 - 2008
2.27 East Portlemouth 1948 - 1969
2.22 Plymtree 1952 - 1994
2.11 Kingsbridge 1958 - 1984
1.89 Black Torrington 1953 - 1956
1.85 Highweek 1961 - 1974
1.85 Yarnscombe 1969 - 1969
1.85 Bigbury 1950 - 1958
1.72 Sampford Courtenay B 1983 - 2019
1.67 Kenton 1957 - 1994
1.66 Exeter, Alphington 1957 - 2017
1.61 Bow 1951 - 1976
1.56 Loddiswell 1961 - 1972
1.54 Modbury 1971 - 1987
1.33 Rose Ash 1951 - 1965
1.15 Ide 1962 - 2018
1.08 Churchstow 1986 - 1989
1.02 East Anstey 1986 - 1999
1.01 North Bovey 1999 - 2010
1.00 Iddesleigh 1999 - 2009
0.98 Halwell 1959 - 1993
0.91 Sampford Courtenay 1974 - 2014
0.49 Holbeton 1958 - 2004

Back to last page