Call change ringing resources

DRL records and statistics

Back to last page

Highest all-time average fault score

Top 25 scores, 20 or more competitions
Bold type indicates records set in 2024

Avg Team Years active Comps
140.08 Torquay, Babbacombe 1958 - 1973 20
115.80 East Allington 1959 - 1972 25
112.60 Exeter, Alphington B 1966 - 2013 28
105.28 Berrynarbor 1951 - 1987 25
104.36 Ipplepen 1959 - 2005 34
99.38 Holne 1993 - 2009 23
97.79 Christow 1957 - 2000 20
96.67 Pyworthy 1986 - 2005 32
93.58 Modbury 1971 - 1987 65
93.02 Bovey Tracey 1958 - 1964 27
91.49 Ilsington 1957 - 2007 28
89.16 Pilton 1949 - 1986 51
89.10 Ashburton 1959 - 1968 39
87.91 Exeter, St David 2005 - 2009 39
85.50 Dolton 1962 - 1962 101
84.35 Shirwell 1951 - 1961 22
83.40 Marwood 1949 - 1961 52
81.75 Dartington 1959 - 1973 44
79.64 Alwington 1951 - 2010 43
79.49 Morchard Bishop 1951 - 1963 41
78.23 Kenn B 1963 - 1967 24
76.63 Lydford 1961 - 1992 72
76.58 Sampford Courtenay B 1983 - 2019 58
76.58 Cheriton Fitzpaine 1952 - 1963 22
76.08 Bishops Tawton 1949 - 2019 27

Back to last page