Call change ringing resources

DRL records and statistics

Back to last page

Highest all-time total fault score

Top 25 scores, 20 or more competitions
Bold type indicates records set in 2024

Faults Team Years active Comps
22,643.89 Stoke Gabriel 1964 - 2013 576
22,302.07 Lamerton 1962 - 2017 504
20,953.42 East Anstey 1986 - 1999 392
19,546.00 South Brent 1967 - 2107 567
19,508.27 South Tawton 1964 - 1964 462
19,406.47 Ide 1962 - 2018 260
19,086.12 Exminster 1957 - 1993 364
18,903.53 Widecombe in the Moor 1950 - 1979 285
18,750.91 Broadhempston 1958 - 1987 321
18,262.67 West Down 1948 - 2008 611
17,991.52 Burrington 1957 - 2014 431
17,833.63 Down St Mary 1949 - 1993 571
15,137.90 Mariansleigh 1974 - 2003 242
14,130.59 Kenn 1954 - 2007 355
14,068.07 Bow 1951 - 1976 249
13,142.66 Dunsford 1957 - 1976 279
12,586.84 Holbeton 1958 - 2004 205
12,454.32 Kingsteignton 1959 - 2015 369
12,352.66 Plymouth, Plymstock 1951 - 2009 327
12,191.15 Plymouth, Eggbuckland 1960 - 2010 569
12,166.24 Chittlehampton 1958 - 2023 218
12,112.37 Sampford Courtenay 1974 - 2014 219
11,936.23 Chagford 1971 - 2003 192
11,871.42 Exeter, Alphington 1957 - 2017 181
11,824.60 Tavistock 1961 - 2000 184

Back to last page