Call change ringing resources

DRL records and statistics

Back to last page

Lowest all-time total fault score

Top 25 scores, 20 or more competitions
Bold type indicates records set in 2024

Faults Team Years active Comps
1,127.25 Dunsford B 1985 - 1991 21
1,181.34 Barnstaple 1949 - 1959 21
1,233.91 Welcombe 1995 - 2000 22
1,251.33 Combeinteignhead 1950 - 2022 28
1,295.00 Arlington 1953 - 1966 20
1,317.75 St Columb Major 1974 - 2009 26
1,345.67 Knowstone 1957 - 1964 24
1,355.17 Clawton 1998 - 2018 30
1,460.84 Kentisbury 1954 - 1976 24
1,514.02 Kingskerswell 1958 - 1966 27
1,533.34 St Giles in the Wood 1949 - 1950 41
1,565.41 Marldon 1973 - 1993 24
1,615.17 Widecombe in the Moor B 1959 - 2014 24
1,627.59 Yealmpton 1950 - 1961 30
1,684.66 Cheriton Fitzpaine 1952 - 1963 22
1,702.33 Chagford B 1980 - 2017 27
1,708.43 Chudleigh 1978 - 1983 25
1,715.75 Kilkhampton 1990 - 1992 29
1,734.55 Tiverton, St Paul 2019 - 2023 31
1,762.09 Heanton Punchardon 1948 - 1953 31
1,846.74 Hatherleigh 1979 - 2017 27
1,855.76 Shirwell 1951 - 1961 22
1,877.07 Newton Ferrers 1958 - 1989 27
1,877.42 Kenn B 1963 - 1967 24
1,878.86 East Portlemouth 1948 - 1969 44

Back to last page